10:30A seguir
Bangor City 1876 FC·
Rhyl·
País de Gales
Liga·Temporada 2026
Deslize a tabela para ver mais números
| Pos. | Time | P | J | V | E | D | GP | GC | SG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea University | 13 | 5 | 4 | 1 | 0 | 18 | 5 | +13 |
| 2 | Pontypridd Town | 13 | 5 | 4 | 1 | 0 | 16 | 10 | +6 |
| 3 | Baglan Dragons | 13 | 7 | 4 | 1 | 2 | 7 | 6 | +1 |
| 4 | Aberystwyth Town | 12 | 5 | 4 | 0 | 1 | 16 | 5 | +11 |
| 5 | Treowen Stars | 12 | 6 | 4 | 0 | 2 | 15 | 9 | +6 |
| 6 | Carmarthen Town | 10 | 6 | 3 | 1 | 2 | 15 | 14 | +1 |
| 7 | Trethomas Bluebirds | 9 | 7 | 2 | 3 | 2 | 14 | 13 | +1 |
| 8 | Ynyshir Albions | 8 | 5 | 2 | 2 | 1 | 4 | 3 | +1 |
| 9 | Caerphilly Athletic | 8 | 6 | 2 | 2 | 2 | 5 | 9 | -4 |
| 10 | Afan Lido | 7 | 7 | 2 | 1 | 4 | 12 | 15 | -3 |
| 11 | Caerau (Ely) | 7 | 6 | 2 | 1 | 3 | 13 | 17 | -4 |
| 12 | Newport City | 6 | 5 | 2 | 0 | 3 | 9 | 5 | +4 |
| 13 | Cardiff Draconians | 4 | 4 | 1 | 1 | 2 | 5 | 7 | -2 |
| 14 | Pontardawe Town | 3 | 5 | 1 | 0 | 4 | 5 | 9 | -4 |
| 15 | llanelli AFC | 2 | 7 | 0 | 2 | 5 | 6 | 20 | -14 |
| 16 | Llantwit Major | 0 | 4 | 0 | 0 | 4 | 1 | 14 | -13 |
Deslize a tabela para ver mais números
| Pos. | Time | P | J | V | E | D | GP | GC | SG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brickfield Rangers | 15 | 6 | 5 | 0 | 1 | 17 | 4 | +13 |
| 2 | Newtown AFC | 13 | 5 | 4 | 1 | 0 | 14 | 1 | +13 |
| 3 | Bangor City 1876 FC | 13 | 6 | 4 | 1 | 1 | 15 | 8 | +7 |
| 4 | Caersws | 13 | 6 | 4 | 1 | 1 | 13 | 7 | +6 |
| 5 | Bala Town | 12 | 5 | 4 | 0 | 1 | 10 | 4 | +6 |
| 6 | Mold Alexandra | 11 | 6 | 3 | 2 | 1 | 12 | 7 | +5 |
| 7 | Porthmadog | 11 | 6 | 3 | 2 | 1 | 11 | 9 | +2 |
| 8 |
Acompanhe os jogos e resultados de Segunda Divisão Galesa, em País de Gales. Consulte cada confronto para ver os acontecimentos, as escalações e as estatísticas disponíveis. A agenda pode ser atualizada quando houver alterações na competição.
| 9 |
| 6 |
| 2 |
| 3 |
| 1 |
| 12 |
| 9 |
| +3 |
| 9 | Rhyl | 8 | 6 | 2 | 2 | 2 | 9 | 8 | +1 |
|---|
| 10 | Llanuwchllyn | 7 | 6 | 2 | 1 | 3 | 5 | 15 | -10 |
|---|
| 11 | Holyhead Hotspur | 4 | 5 | 1 | 1 | 3 | 7 | 9 | -2 |
|---|
| 12 | Denbigh Town | 4 | 6 | 1 | 1 | 4 | 11 | 14 | -3 |
|---|
| 13 | Buckley Town | 4 | 6 | 1 | 1 | 4 | 7 | 11 | -4 |
|---|
| 14 | Ruthin Town | 4 | 7 | 1 | 1 | 5 | 6 | 16 | -10 |
|---|
| 15 | Penrhyncoch | 1 | 5 | 0 | 1 | 4 | 3 | 16 | -13 |
|---|
| 16 | Gresford Athletic | 0 | 5 | 0 | 0 | 5 | 0 | 14 | -14 |
|---|